Milestones of Leadership
The journey of Jalore Nagrik Sahakari Bank Ltd. has been guided by visionary leaders and dedicated professionals who have contributed immensely to the growth and success of the Bank.
Below is a timeline highlighting the leadership transitions and governing boards that have shaped our organization over the years.
A. 08 November 1990 – 06 August 1991
(Under the Leadership of Sh. Madanraj Bohra – Founder Chairman)
| S.No. | Name | Designation |
|---|---|---|
| 1 | Sh. Madanraj Bohra | Founder Chairman |
| 2 | Sh. Rajendra Kumar Jain (C.A.) | Vice President |
| 3 | Sh. Ahemmad Ali Saiyad | Director |
| 4 | Sh. Ramesh Jain | Director |
| 5 | Sh. Ashok Parihar | Director |
| 6 | Sh. Shripal Jain | Director |
| 7 | Sh. Nathmal Bajaj | Director |
| 8 | Sh. Amritlal Bhandhari | Director |
| 9 | Sh. K. R. Mehta | Director |
| 10 | Sh. Pradeep Jain | Director |
| 11 | Sh. Rajendra Kumar Bohora | Director |
| 12 | Sh. Mohanlal Mudot | Director |
| 13 | Sh. Bhurdas Sharma | Managing Director |
B. 07 August 1991 – 06 December 1991
(Under Hon’ble Administrator Sh. Narsaram Sankhla)
During this period, Hon’ble Administrator Sh. Narsaram Sankhla managed and supervised the activities of the Bank.
C. 07 December 1991 – 03 January 1995
(Under the Leadership of Sh. Madanraj Bohra – Chairman)
| S.No. | Name | Designation |
|---|---|---|
| 1 | Sh. Madanraj Bohra | Chairman |
| 2 | Sh. Rajendra Kumar Jain (C.A.) | Vice President |
| 3 | Sh. Shripal Jain | Director |
| 4 | Sh. Ramesh Jain | Director |
| 5 | Sh. Mangilal Solanki (C.A.) | Director |
| 6 | Sh. Ashok Parihar | Director |
| 7 | Sh. K. R. Mehta | Director |
| 8 | Sh. Nathmal Bajaj | Director |
| 9 | Sh. Mohanlal Mudot | Director |
| 10 | Sh. Mohan Parashar (F.C.A., C.A.) | Sahvrat Director |
| 11 | Sh. Rajendra Kumar Bohora | Sahvrat Director |
| 12 | Sh. Jagdish Chand Dvivedi | Managing Director |
D. 04 January 1995 – 12 January 1998
(Under the Leadership of Sh. Nemichand Jain – Chairman)
| S.No. | Name | Designation |
|---|---|---|
| 1 | Sh. Nemichand Jain | Chairman |
| 2 | Sh. Mohan Parashar (F.C.A., C.A.) | Vice President |
| 3 | Sh. Amritlal Bhandhari | Director |
| 4 | Sh. Chirjilal Dev | Director |
| 5 | Sh. Mangilal Solanki | Director |
| 6 | Sh. Madak Gulecha | Director |
| 7 | Sh. Narsaram Sankhla | Director |
| 8 | Sh. Nandkishore Bansal | Director |
| 9 | Sh. Ghverchand Jain (C.A.) | Sahvrat Director |
| 10 | Sh. Lal Chandra Agarwal | Sahvrat Director |
| 11 | Sh. Jagdish Chand Dvivedi | Managing Director |
E. 13 January 1998 – 12 December 2001
(Under the Leadership of Sh. Chiranjilal Dave – Chairman)
| S.No. | Name | Designation |
|---|---|---|
| 1 | Sh. Chiranjilal Dev | Chairman |
| 2 | Sh. Ashok Parihar | Vice President |
| 3 | Sh. Jaiprakash Agarwal | Director |
| 4 | Sh. Nathmal Bajaj | Director |
| 5 | Sh. Ramlal Suthar | Director |
| 6 | Sh. Nainaram Lohara | Director |
| 7 | Sh. Malaram Choudhary | Director |
| 8 | Sh. Suresh Kumar Bohora | Director |
| 9 | Sh. Sawalchand Singhvi | Sahvrat Director |
| 10 | Sh. Jagdish Chand Dvivedi | Managing Director |
F. 13 February 2001 – 28 November 2005
(Under the Leadership of Sh. Premraj Bohra – Chairman)
| S.No. | Name | Designation |
|---|---|---|
| 1 | Sh. Premraj Bohra | Chairman |
| 2 | Sh. Ashok Parihar | Vice President |
| 3 | Sh. Mohan Parashar | Director |
| 4 | Sh. Mangilal Solanki | Director |
| 5 | Sh. Rajendra Kumar Jain | Director |
| 6 | Sh. Raju Chaudhary | Director |
| 7 | Sh. Gautam Bohra | Director |
| 8 | Sh. Pannalal Solanki | Director |
| 9 | Sh. Goparam Prajapati | Director |
| 10 | Sh. Jagdish Chand Dvivedi | Managing Director |
Notable Events:
Sh. Mangilal Solanki (S/o Sh. Genmal Solanki) passed away on 14.03.2003.
Sh. Pannalal Solanki resigned on 10.05.2003 due to his selection in Government Service.
Sh. Rajendra Kumar Jain resigned on 04.12.2003 as per Co-operative Sector Law.
Sh. Mohan Parashar resigned on 28.11.2005.
The remaining board was dissolved under Rajasthan Sahakari Society Regulation, and Sh. Rajendra Choudhary (R.C.S.) was appointed as Administrator.
G. 28 November 2005 – 12 September 2006
(Under the Administration of Sh. Rajendra Choudhary)
As per the order of Joint Registrar dated 06.12.2005, Sh. Rajendra Choudhary, Managing Director, Central Sahakari Bank Ltd., Jalore, assumed charge as Administrator.
12 September 2006 – 05 September 2011
| S.No. | Name | Post | Mobile |
|---|---|---|---|
| 1 | Sh. Mohan Parashar | President | 94141-52896 |
| 2 | Sh. Indra Swaroop Bhandari | Vice President | 94143-74871 |
| 3 | Sh. Surendra Kumar Dave | Director | 94141-50945 |
| 4 | Sh. Ishwar Chandra Mehta | Director | 94147-68565 |
| 5 | Sh. Himmta Ram Parihar | Director | 94607-16170 |
| 6 | Sh. Anand Khatri | Director | 94141-52851 |
| 7 | Sh. Praveen Kumar Agrawal | Director | 94141-52851 |
| 8 | Sh. Heera Chand Singhvi | Director | 94131-21071 |
| 9 | Sh. Dinesh Kumar Bafna | Director | 94146-78323 |
| 10 | Sh. Mangi Lal Parmar | Director | 94614-46730 |
| 11 | Sh. Jagdish Dwivedi | Managing Director | 94141-53222 |
06 September 2011 – 21 August 2017
| S.No. | Name | Post | Mobile |
|---|---|---|---|
| 1 | Sh. Mohan Parashar | President | 94141-52896 |
| 2 | Sh. Indra Swaroop Bhandari | Vice President | 94143-74871 |
| 3 | Dr. M. R. Parmar | Director | 94145-88650 |
| 4 | Sh. Surendra Kumar Dave | Director | 94141-50945 |
| 5 | Sh. Janki Prasad Gupta | Director | 77420-93168 |
| 6 | Sh. Rajendra Solanki | Director | 94141-51048 |
| 7 | Sh. Heera Chand Singhvi | Director | 94131-21071 |
| 8 | Sh. Praveen Kumar Agrawal | Director | 94141-52851 |
| 9 | Sh. Balwant Rao | Director | 94141-52614 |
| 10 | Sh. Shyam Lal Bohra | Director | 94138-19282 |
| 11 | Sh. Padma Ram Choudhary | Director | 94144-64549 |
| 12 | Sh. Jagdish Dwivedi | Managing Director (Up to 30.04.2013) | 94141-53222 |
| 13 | Sh. M.L. Khatri | Managing Director (Up to 30.04.2016) | 98298-94797 |
| 14 | Sh. Kailash Chandra Goyal | Managing Director | 98282-65106 |
22 August 2017 – 21 October 2022
| S.No. | Name | Post | Mobile |
|---|---|---|---|
| 1 | Sh. Nitin Solanki | President | 72260-55557 |
| 2 | Sh. Raju Choudhary | Vice President | 94142-47676 |
| 3 | Sh. Dinesh Parmar | Director | 96809-14620 |
| 4 | Sh. Dharmendra Patwa | Director | 94141-52018 |
| 5 | Sh. Narayan Lal Bhatt | Director | 87699-95853 |
| 6 | Sh. Nikhil Kumar Dave | Director | 94143-56180 |
| 7 | Smt. Dipika Prajapat | Director | 99826-29327 |
| 8 | Smt. Namrata Jethaliya | Director | 95713-31131 |
| 9 | Sh. Durgesh Kumar Suthar | Director | 94144-64597 |
| 10 | Sh. Mohan Lal Parmar | Director | 97838-42411 |
| 11 | Sh. Divya Prakash Goyal | Director | 95872-35687 |
| 12 | Smt. Laxmi Meena | Director | 77424-36484 |
| 13 | Sh. Mohan Parmar | Associate Director | 94689-42981 |
| 14 | Sh. Shyam Lal Bohra | Associate Director | 94138-19282 |
| 15 | Sh. Kailash Chandra Goyal | Managing Director (Up to 31.07.2019) | 98282-65106 |
| 16 | Sh. P.L. Songara | Managing Director (Up to 09.09.2022) | 94141-51151 |
| 17 | Sh. Parmanand Bhatt | Managing Director | 94142-66993 |
21 October 2022 – Present
| S.No. | Name | Post | Mobile |
|---|---|---|---|
| 1 | Sh. Mohan Parashar | President | 94141-52896 |
| 2 | Sh. Lalit Kumar Dave | Vice President | 94143-01050 |
| 3 | Sh. Dinesh Parmar | Director | 96809-14620 |
| 4 | Sh. Ganeshi Ram Meena | Director | 90792-82386 |
| 5 | Sh. Girish Banshal | Director | 97837-04704 |
| 6 | Sh. Kanish Choudhary | Director | 97843-76975 |
| 7 | Sh. Kanti Lal Bhandari | Director | 94141-51977 |
| 8 | Sh. Mohan Lal Parmar (S) | Director | 97838-42411 |
| 9 | Sh. Mohan Lal Parmar (J) | Director | 94611-98314 |
| 10 | Smt. Namrata Jethaliya | Director | 95713-31131 |
| 11 | Sh. Shyam Lal Bohra | Director | 94138-19282 |
| 12 | Smt. Usha Kumawat | Director | 78788-91460 |
| 13 | Sh. Hemata Ram Prajapat | Associate Director | 94145-88156 |
| 14 | Sh. Nikhil Kumar Dave | Associate Director | 94143-56180 |
| 15 | Sh. Parmanand Bhatt | Managing Director | 94142-66993 |
