🏦 Loan Rates
Effective from: 01-06-2025
1. Priority Sector Loans
| No. | Description | Interest Rate |
|---|
| 1A.1 | Cash Credit Limit (Hypothecation of Goods) ₹1 – ₹30,000 | 15.00% |
| 1A.2 | Cash Credit Limit (Hypothecation of Goods) above ₹30,000 | 9.50% |
| 1B.1 | Cash Credit Limit (Mortgage of Property) ₹1 – ₹10 Lakh | 11.60% |
| 1B.2 | Cash Credit Limit ₹10 Lakh – ₹20 Lakh | 11.50% |
| 1B.3 | Cash Credit Limit above ₹20 Lakh | 11.40% |
| 1B.4 | MSME Cash Credit Limit ≥ ₹5 Lakh (Newly Approved) | 9.90% |
| 1C.1 | Cash Credit Limit (OD Limit for MSME) ₹1 – ₹100 Lakh | 10.50% |
2. Term Loans
| No. | Description | Interest Rate |
|---|
| 2A.1 | Medium Term Loan ₹1 – ₹30,000 (Consumer Loan) | 15.00% |
| 2B.1 | Medium Term Loan MSME ₹1+ | 9.90% |
| 2C.1 | Hospital Loan – Purchase of Ambulance | 9.10% |
| 2C.2 | Purchase of Medical Equipment | 9.50% |
| 2C.3 | Construction & Other Hospital Purposes | 9.90% |
| 2D.1 | Udyam Mitra Loan ₹3 Lakh – ₹500 Lakh | 11.00% |
| 2E.1 | Working Capital Term Loan ₹1+ | 9.90% |
| 2F.1 | Solar Loan (Personal/Home) ₹2 – ₹10 Lakh | 10.00% |
| 2F.2 | Solar Loan (Industrial/Business) ₹1 – ₹100 Lakh | 10.25% |
| 2G.1 | Nagrik Swarojgar Loan ₹1 – ₹5 Lakh (Secured & Unsecured, max unsecured ₹2 Lakh) | 13.00% |
| 2H.1 | Gold Smith Plus Loan ₹1 – ₹10 Lakh (Secured & Unsecured, max unsecured ₹5 Lakh) | 11.00% |
| 2I.1 | Small Business OD Limit ₹1 – ₹5 Lakh (Unsecured) | 13.00% |
3. Housing Loans
| No. | Description | Interest Rate |
|---|
| 3A.1 | Residential Construction Loan ₹1 – ₹35 Lakh | 9.50% |
| 3A.2 | Residential Construction ₹35 – ₹140 Lakh | 9.75% |
| 3B | Commercial Construction ₹1+ | 11.50% |
| 3C | Social Infrastructure Construction | 10.00% |
4. Vehicle Loans
| No. | Description | Interest Rate |
|---|
| 4.1 | Commercial Heavy Motor Vehicle ₹1 – ₹25 Lakh | 10.00% |
| 4.2 | Commercial Small Motor Vehicle ₹1 – ₹15 Lakh | 10.00% |
| 4.3 | Three-Wheeler Loan ₹1 – ₹5 Lakh | 13.00% |
6. Non-Priority Sector Loans
| No. | Description | Interest Rate |
|---|
| 6A | Personal Loan – Govt Employees / Insurance Agents / Others | 13.25% |
| 6B | Home Top-Up Loan | As per respective housing loan rate |
| 6D | Loan Against Property (LAP-Personal) ₹1 – ₹15 Lakh | 13.25% |
| 6F | Professional Plus Loan ₹1 – ₹10 Lakh (Unsecured max ₹5 Lakh) | 11.00% |
7. Private Vehicle Loans
| No. | Vehicle Type / Criteria | Interest Rate |
|---|
| 7A | Personal / Private Car ₹1 – ₹15 Lakh (Credit Score 650 – 700) | 9.50% |
| 7A | Credit Score 701 – 750 | 9.25% |
| 7A | Credit Score 751+ | 9.10% |
| 7B | Two-Wheeler Loan ₹1 – ₹40,000 | 13.00% |
❗ Special Notes
- MSME & other priority sector loans ≥ ₹5 Lakh may get interest rebate up to 0.25%.
- Rebate applicable for: CIBIL ≥ 750, loan takeovers, female MSME entrepreneurs, minority community borrowers.
- Only one benefit can be applied at a time.
- Terms & Conditions Apply.
- For more information, contact your nearest branch.